| Weight | 19 lbs |
| Length (Inside) | 48.13 in (1222.5mm) |
| Width (Inside) | 11.25 in (285.7mm) |
| Depth (Inside) | 11.00 in (279.4mm) |
| Base Depth (Inside) | 6.00 in (152.4mm) |
| Lid Depth (Inside) | 5.00 in (127mm) |
| Length (Outside) | 50.75 in (1289mm) |
| Width (Outside) | 13.38 in (339.9mm) |
| Depth (Outside) | 13.00 in (330.2mm) |
H4812 Rail Pack Utility Case
Stock #: AP1S-H4812W
Durable, ATA Rated, Rail Pack Cases provide a practical solution to transporting a wide variety of contents. These industrial cases are designed to exceed the ATA 300, category 1. Internal straps are included in the lid and the base to secure contents.
- Extremely Durable
- ATA Rated
- Internal Straps
- Wheels & Pull Handle are Standard
- Available in Black
H4812 Rail Pack Utility Case
Stock #: AP1S-H4812W
Durable, ATA Rated, Rail Pack Cases provide a practical solution to transporting a wide variety of contents. These industrial cases are designed to exceed the ATA 300, category 1. Internal straps are included in the lid and the base to secure contents.
- Extremely Durable
- ATA Rated
- Internal Straps
- Wheels & Pull Handle are Standard
- Available in Black
Custom Colors Available with Minimum Order
Ameripack is your one stop shop for all your case needs. No order is too large or too small for us and we can handle any case customization that you can imagine!
H4812 Rail Pack Utility Case
Stock #: AP1S-H4812W
| Promo Materials | Download |
| Length (Inside) | 48.13 in (1222.5mm) |
| Width (Inside) | 11.25 in (285.7mm) |
| Depth (Inside) | 11.00 in (279.4mm) |
| Base Depth (Inside) | 6.00 in (152.4mm) |
| Lid Depth (Inside) | 5.00 in (127mm) |
| Length (Outside) | 50.75 in (1289mm) |
| Width (Outside) | 13.38 in (339.9mm) |
| Depth (Outside) | 13.00 in (330.2mm) |








