| Weight | 19 lbs |
| Length (Inside) | 18.00 in (457.2mm) |
| Width (Inside) | 18.00 in (457.2mm) |
| Depth (Inside) | 13.00 in (330.2mm) |
| Base Depth (Inside) | 8.00 in (203.2mm) |
| Lid Depth (Inside) | 5.00 in (127mm) |
| Length (Outside) | 20.38 in (517.7mm) |
| Width (Outside) | 20.88 in (530.4mm) |
| Depth (Outside) | 14.75 in (374.6mm) |
1818MR Pull Handle Case
Stock #: AP3S-1818MR
Telescoping, retractable pull-handle convenience combined with maximum strength and durability help this line of transit cases set a new industry standard. Molded of high density polyethylene with designed-in "roller-blade" style wheels. Molded-in bumpers defend these cases from impact damage.
- Telescoping, retractable pull handle
- Molded in bumpers
- "Roller-blade" style wheels
- Available in Black
1818MR Pull Handle Case
Stock #: AP3S-1818MR
Telescoping, retractable pull-handle convenience combined with maximum strength and durability help this line of transit cases set a new industry standard. Molded of high density polyethylene with designed-in "roller-blade" style wheels. Molded-in bumpers defend these cases from impact damage.
- Telescoping, retractable pull handle
- Molded in bumpers
- "Roller-blade" style wheels
- Available in Black
1818MR Pull Handle Case
Stock #: AP3S-1818MR
| Promo Materials | Download |
| Length (Inside) | 18.00 in (457.2mm) |
| Width (Inside) | 18.00 in (457.2mm) |
| Depth (Inside) | 13.00 in (330.2mm) |
| Base Depth (Inside) | 8.00 in (203.2mm) |
| Lid Depth (Inside) | 5.00 in (127mm) |
| Length (Outside) | 20.38 in (517.7mm) |
| Width (Outside) | 20.88 in (530.4mm) |
| Depth (Outside) | 14.75 in (374.6mm) |








