Search Rackmount Cases
Brand
Case Type
Case Construction
Features and Applications
Design Your Foam
Dimensions
Length
Width
Depth
U Height
HxWxD: 3U x 19.00" x 24.00"
Ameripack
HxWxD: 7U x 19.00" x 24.00"
HxWxD: 4U x 19.00" x 24.00"
HxWxD: 11U x 19.00" x 24.00"
HxWxD: 5U x 19.00" x 24.00"
HxWxD: 9U x 19.00" x 24.00"
HxWxD: 4U x 19.00" x 20.00"
HxWxD: 7U x 19.00" x 20.00"
HxWxD: 2U x 19.00" x 20.00"
HxWxD: 9U x 12.76" x 14.00"
SKB
HxWxD: 6U x 19.00" x 20.00"
HxWxD: 8U x 19.00" x 20.00"
HxWxD: 10U x 19.00" x 20.00"
HxWxD: 12U x 19.00" x 20.00"
HxWxD: 14U x 19.00" x 20.00"
HxWxD: 6U x 19.00" x 24.00"
HxWxD: 8U x 19.00" x 24.00"
HxWxD: 10U x 19.00" x 24.00"
HxWxD: 12U x 19.00" x 24.00"
HxWxD: 14U x 19.00" x 24.00"
HxWxD: 16U x 19.00" x 24.00"
HxWxD: 8U x 19.00" x 28.00"
HxWxD: 10U x 19.00" x 28.00"
HxWxD: 6U x 19.00" x 30.00"
HxWxD: 8U x 19.00" x 30.00"
HxWxD: 10U x 19.00" x 30.00"
HxWxD: 4U x 19.00" x 30.00"
HxWxD: 4U x 19.00" x 28.00"
HxWxD: 6U x 19.00" x 28.00"
HxWxD: 19U x 19.00" x 20.00"
HxWxD: 1U x 19.00" x 14.80"
HxWxD: 2U x 19.00" x 14.80"
HxWxD: 2U x 19.00" x 16.53"
Explorer
HxWxD: 4U x 19.00" x 16.53"
HxWxD: 6U x 19.00" x 16.53"
HxWxD: 6U x 12.76" x 20.00"
Designed by R2 Associates. 862-260-9100