Brand
Case Type
Case Construction
Features and Applications
Design Your Foam
Dimensions
Length
Width
Depth
U Height
LxWxD: 36.25" x 11.38" x 2.25"
Explorer
LxWxD: 36.88" x 13.75" x 13.00"
LxWxD: 36.94" x 13.88" x 5.38"
LxWxD: 41.00" x 13.88" x 2.50"
LxWxD: 42.50" x 24.44" x 15.75"
LxWxD: 42.50" x 24.44" x 10.25"
LxWxD: 44.75" x 13.75" x 5.31"
LxWxD: 47.50" x 11.00" x 2.25"
LxWxD: 50.50" x 11.00" x 2.50"
LxWxD: 53.13" x 13.75" x 10.69"
LxWxD: 53.13" x 13.75" x 5.31"
LxWxD: 60.63" x 14.81" x 6.31"
Designed by R2 Associates. 862-260-9100