Brand
Case Type
Case Construction
Features and Applications
Design Your Foam
Dimensions
Length
Width
Depth
U Height
LxWxD: 7.50" x 4.94" x 3.38"
Explorer
LxWxD: 7.50" x 4.94" x 5.31"
LxWxD: 7.50" x 5.00" x 3.25"
SKB
LxWxD: 7.87" x 4.72" x 3.95"
Underwater Kinetics
LxWxD: 8.50" x 6.00" x 3.00"
LxWxD: 8.50" x 6.00" x 3.70"
LxWxD: 8.50" x 6.00" x 5.70"
LxWxD: 8.50" x 6.00" x 3.75"
LxWxD: 8.69" x 6.31" x 5.69"
LxWxD: 8.69" x 6.31" x 3.75"
LxWxD: 9.38" x 7.38" x 6.13"
LxWxD: 9.50" x 7.38" x 4.13"
LxWxD: 10.75" x 6.13" x 3.25"
LxWxD: 10.88" x 7.88" x 6.69"
LxWxD: 10.88" x 7.88" x 4.75"
LxWxD: 11.50" x 8.90" x 3.10"
LxWxD: 12.00" x 9.00" x 4.50"
LxWxD: 12.00" x 8.00" x 3.25"
LxWxD: 13.00" x 13.75" x 6.69"
LxWxD: 13.00" x 9.19" x 6.69"
LxWxD: 13.40" x 8.90" x 5.60"
LxWxD: 13.50" x 9.50" x 6.50"
LxWxD: 14.94" x 10.63" x 7.06"
LxWxD: 15.00" x 10.50" x 6.00"
LxWxD: 15.00" x 10.50" x 4.50"
LxWxD: 15.00" x 10.50" x 9.00"
LxWxD: 16.00" x 10.00" x 5.50"
LxWxD: 16.56" x 11.81" x 3.75"
LxWxD: 16.56" x 11.81" x 6.31"
LxWxD: 16.90" x 10.00" x 6.50"
LxWxD: 16.90" x 9.90" x 8.00"
LxWxD: 16.90" x 9.90" x 4.60"
LxWxD: 17.00" x 11.50" x 6.16"
LxWxD: 17.00" x 6.50" x 6.50"
LxWxD: 17.50" x 13.56" x 4.94"
LxWxD: 17.50" x 13.56" x 7.50"
LxWxD: 17.80" x 12.80" x 6.80"
LxWxD: 17.80" x 12.80" x 5.10"
LxWxD: 18.50" x 13.00" x 4.79"
LxWxD: 18.52" x 13.02" x 7.06"
Designed by R2 Associates. 862-260-9100