Search Standard Cases
Brand
Case Type
Case Construction
Features and Applications
Design Your Foam
Dimensions
Length
Width
Depth
U Height
LxWxD: 24.00" x 8.00" x 8.00"
Case Design Corporation
LxWxD: 24.00" x 12.00" x 12.00"
LxWxD: 30.00" x 22.00" x 8.00"
LxWxD: 31.00" x 20.00" x 5.00"
LxWxD: 36.00" x 6.00" x 6.00"
LxWxD: 36.00" x 8.00" x 8.00"
LxWxD: 36.00" x 12.00" x 12.00"
LxWxD: 36.00" x 16.00" x 16.00"
LxWxD: 38.00" x 15.00" x 15.00"
LxWxD: 41.00" x 26.00" x 6.00"
LxWxD: 41.00" x 31.00" x 6.00"
LxWxD: 42.00" x 20.00" x 10.00"
LxWxD: 42.00" x 30.00" x 8.00"
LxWxD: 42.00" x 6.00" x 6.00"
LxWxD: 42.00" x 8.00" x 8.00"
LxWxD: 42.00" x 12.00" x 12.00"
LxWxD: 42.00" x 16.00" x 16.00"
LxWxD: 42.00" x 15.00" x 15.00"
LxWxD: 42.50" x 25.75" x 5.00"
LxWxD: 44.00" x 40.00" x 6.00"
LxWxD: 45.00" x 26.00" x 9.50"
LxWxD: 48.00" x 36.00" x 8.00"
LxWxD: 48.00" x 25.50" x 8.00"
LxWxD: 49.50" x 29.00" x 7.50"
LxWxD: 49.90" x 26.00" x 6.00"
LxWxD: 50.00" x 30.00" x 6.00"
LxWxD: 50.00" x 6.00" x 6.00"
LxWxD: 50.00" x 8.00" x 8.00"
LxWxD: 50.00" x 12.00" x 12.00"
LxWxD: 50.00" x 16.00" x 16.00"
LxWxD: 50.00" x 15.00" x 15.00"
LxWxD: 53.00" x 25.50" x 10.00"
LxWxD: 60.00" x 6.00" x 6.00"
LxWxD: 60.00" x 12.00" x 12.00"
LxWxD: 60.00" x 8.00" x 8.00"
LxWxD: 72.00" x 12.00" x 12.00"
LxWxD: 72.00" x 15.00" x 15.00"
Designed by R2 Associates. 862-260-9100