Search Standard Cases
Brand
Case Type
Case Construction
Features and Applications
Design Your Foam
Dimensions
Length
Width
Depth
U Height
LxWxD: 24.00" x 26.50" x 9.50"
Philly Case
LxWxD: 24.00" x 12.00" x 8.00"
LxWxD: 34.00" x 14.00" x 27.00"
LxWxD: 37.00" x 15.50" x 15.50"
LxWxD: 37.00" x 12.00" x 12.00"
LxWxD: 38.00" x 14.00" x 14.00"
LxWxD: 40.00" x 26.50" x 9.50"
LxWxD: 40.50" x 30.50" x 6.00"
LxWxD: 41.50" x 30.50" x 7.00"
LxWxD: 48.00" x 40.00" x 24.00"
LxWxD: 48.00" x 48.00" x 24.00"
LxWxD: 48.00" x 25.25" x 7.00"
LxWxD: 49.50" x 25.25" x 8.00"
LxWxD: 50.00" x 14.00" x 14.00"
LxWxD: 50.00" x 12.00" x 12.00"
LxWxD: 51.00" x 25.00" x 25.00"
LxWxD: 62.00" x 12.00" x 12.00"
LxWxD: 63.50" x 26.50" x 9.50"
LxWxD: 74.00" x 12.00" x 12.00"
Designed by R2 Associates. 862-260-9100