Search Standard Cases
Brand
Case Type
Case Construction
Features and Applications
Design Your Foam
Dimensions
Length
Width
Depth
U Height
LxWxD: 7.50" x 4.94" x 3.38"
Explorer
LxWxD: 7.50" x 4.94" x 5.31"
LxWxD: 8.69" x 6.31" x 5.69"
LxWxD: 8.69" x 6.31" x 3.75"
LxWxD: 10.88" x 7.88" x 6.69"
LxWxD: 10.88" x 7.88" x 4.75"
LxWxD: 11.81" x 8.25" x 2.31"
LxWxD: 13.00" x 13.75" x 6.69"
LxWxD: 13.00" x 9.19" x 6.69"
LxWxD: 14.94" x 10.63" x 7.06"
LxWxD: 14.94" x 10.63" x 6.13"
LxWxD: 14.94" x 10.63" x 9.06"
LxWxD: 16.56" x 11.81" x 3.75"
LxWxD: 16.56" x 11.81" x 6.31"
LxWxD: 17.50" x 13.56" x 4.94"
LxWxD: 17.50" x 13.56" x 7.50"
LxWxD: 18.88" x 14.56" x 8.06"
LxWxD: 18.88" x 14.56" x 10.06"
LxWxD: 20.31" x 11.63" x 15.81"
LxWxD: 20.38" x 10.88" x 8.56"
LxWxD: 20.38" x 10.88" x 6.81"
LxWxD: 20.50" x 11.25" x 7.06"
LxWxD: 20.50" x 11.25" x 8.06"
LxWxD: 21.19" x 15.94" x 9.81"
LxWxD: 22.81" x 17.31" x 13.00"
LxWxD: 22.81" x 17.31" x 8.69"
LxWxD: 30.06" x 15.69" x 10.25"
LxWxD: 30.06" x 15.69" x 13.75"
LxWxD: 30.13" x 19.13" x 12.00"
LxWxD: 30.13" x 19.13" x 16.31"
LxWxD: 30.31" x 22.81" x 10.44"
LxWxD: 30.31" x 22.81" x 17.69"
LxWxD: 30.69" x 13.75" x 5.69"
LxWxD: 36.88" x 13.75" x 13.00"
LxWxD: 36.94" x 13.88" x 5.38"
LxWxD: 42.50" x 24.44" x 15.75"
LxWxD: 42.50" x 24.44" x 10.25"
LxWxD: 44.75" x 13.75" x 5.31"
LxWxD: 53.13" x 13.75" x 10.69"
LxWxD: 53.13" x 13.75" x 5.31"
LxWxD: 60.63" x 14.81" x 6.31"
Designed by R2 Associates. 862-260-9100