Search Standard Cases
Brand
Case Type
Case Construction
Features and Applications
Design Your Foam
Dimensions
Length
Width
Depth
U Height
LxWxD: 11.25" x 8.38" x 5.00"
SKB
LxWxD: 12.00" x 12.00" x 8.00"
LxWxD: 14.38" x 10.38" x 6.00"
LxWxD: 14.38" x 10.38" x 12.00"
LxWxD: 14.50" x 13.13" x 7.63"
LxWxD: 16.00" x 16.00" x 13.00"
LxWxD: 17.38" x 13.38" x 4.50"
LxWxD: 17.38" x 12.38" x 6.00"
LxWxD: 17.75" x 11.25" x 8.00"
LxWxD: 17.75" x 14.38" x 9.00"
LxWxD: 18.00" x 18.00" x 13.00"
LxWxD: 18.38" x 12.13" x 7.75"
LxWxD: 19.00" x 12.38" x 5.50"
LxWxD: 19.00" x 13.38" x 8.63"
LxWxD: 19.38" x 14.00" x 10.00"
LxWxD: 20.38" x 12.38" x 6.50"
LxWxD: 20.38" x 14.00" x 7.00"
LxWxD: 20.38" x 16.38" x 7.20"
LxWxD: 21.38" x 14.25" x 8.88"
LxWxD: 22.00" x 18.00" x 9.63"
LxWxD: 22.00" x 18.00" x 8.00"
LxWxD: 24.00" x 17.00" x 14.50"
LxWxD: 25.00" x 23.00" x 14.00"
LxWxD: 25.38" x 17.38" x 9.00"
LxWxD: 25.38" x 20.75" x 9.00"
LxWxD: 27.75" x 25.75" x 18.00"
LxWxD: 29.00" x 21.50" x 17.00"
LxWxD: 30.00" x 25.00" x 15.00"
LxWxD: 30.25" x 19.25" x 17.50"
LxWxD: 34.00" x 26.00" x 18.75"
LxWxD: 36.50" x 21.50" x 18.25"
LxWxD: 36.75" x 12.00" x 8.25"
LxWxD: 42.00" x 11.75" x 6.00"
LxWxD: 43.50" x 16.00" x 6.00"
LxWxD: 48.13" x 11.25" x 11.00"
LxWxD: 48.25" x 16.00" x 12.38"
LxWxD: 49.75" x 20.00" x 13.75"
LxWxD: 52.00" x 11.75" x 6.00"
LxWxD: 52.25" x 16.50" x 6.00"
LxWxD: 60.25" x 19.25" x 6.00"
LxWxD: 60.25" x 22.25" x 6.00"
LxWxD: 63.00" x 23.00" x 10.50"
Designed by R2 Associates. 862-260-9100